| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Wafula | South Africa | Overseas | More than 20000RMB | Nov 02 10:38 |
|
MARCO1995 | Philippines | Chongqing | More than 20000RMB | Oct 30 15:35 |
|
Donkoh | United Kingdom | Overseas | More than 20000RMB | Oct 30 15:33 |
|
Donepin | Oct 30 10:16 | |||
|
GAYOSA | Oct 30 08:03 | |||
|
Yabe | Canada | Overseas | 15000-20000RMB | Oct 29 07:13 |
|
Nonyane | South Africa | Overseas | Negotiable | Oct 29 04:21 |
|
trmichelle_ | Philippines | Overseas | Negotiable | Oct 30 05:28 |
|
Madrunero | Oct 27 23:42 | |||
|
Moodley1993 | South Africa | Overseas | More than 20000RMB | Oct 26 11:48 |
|
Mvundla | South Africa | Overseas | More than 20000RMB | Oct 26 11:41 |
|
Buthelezi29 | South Africa | Overseas | 15000-20000RMB | Oct 27 10:43 |
|
Adams1994 | South Africa | Overseas | 15000-20000RMB | Oct 26 11:29 |
|
Mina Jahangiri | Other | Overseas | 1000-2000RMB | Oct 24 22:51 |
|
Mayren | Overseas | 15000-20000RMB | Oct 27 20:28 | |
|
Clarence Trajano | Philippines | Beijing | Negotiable | Oct 23 15:43 |
|
Ann Salazar | Philippines | Overseas | Negotiable | Oct 22 08:19 |
|
Pailanan | Philippines | Overseas | 2000-3000RMB | Oct 21 16:15 |
|
Stedson | United States | Beijing | 15000-20000RMB | Oct 21 16:12 |
|
Mthethwaaaaaaaaa | South Africa | Overseas | 15000-20000RMB | Oct 21 16:06 |
Scan to follow us on wechat